Spesifikasi Sony Vaio SVE11-135CV
| Operating System | Windows 8 Single Language 64 bit (English Version) |
|---|
| Language Pack | Simplified Chinese, Arabic, Thai |
|---|
| Processor Name | AMD E2-2000 Accelerated Processor 1.75 GHz*1 |
|---|
| Chipset | AMD A68M FCH |
|---|
| Cache Memory | 1 MB (L2 Cache) |
|---|
| Pre-installed/Max | 2 GB (2 GB (SO-DIMM) x 1) DDR3 SDRAM (upgradeable up to 8 GB*2) |
|---|
| SO-DIMM Slots | DDR3 SO-DIMM slots (Unused Memory slot 1) |
|---|
| Memory Speed | 1333 MT/s |
|---|
| USB | SuperSpeed USB (USB 3.0) port Type A Connector with charging function x 1*4, Hi-Speed USB (USB 2.0) port Type A Connector x 2 |
|---|
| Network (RJ-45)Connector | 1000BASE-T/100BASE-TX/10BASE-T x 1 |
|---|
| Display Output Connector | Analogue RGB, Mini D-Sub 15 pin x 1 |
|---|
| Headphone | Stereo, Mini Jack x 1 |
|---|
| Microphone | Stereo, Mini Jack x 1 |
|---|
| HDMI In/Out Connector | HDMI Out x 1 |
|---|
| Memory Stick Slot | "Memory Stick Duo"("Memory Stick PRO" compatible, Not support for copyright protection)*5 |
|---|
| SD Memory Card Slot | SD memory card(SDHC, SDXC compatible, Not support for copyright protection)*5 |
|---|
| DC IN | x 1 |
|---|
| Wireless LAN Type | IEEE 802.11b/g/n*6 |
|---|
| Wireless LAN Data Rate | Maximum transmission speed: 150 Mbps*7, Maximum receipt speed: 150 Mbps*7 |
|---|
| Bluetooth | Bluetooth® standard Ver. 4.0 + HS |
|---|
| Front Side Camera | HD web camera powered by "Exmor for PC" (Resolution: 1280 x 1024, Effective Pixels: 1.31 Mega pixels) |
|---|
| Sound Chip | Intel® High Definition Audio |
|---|
| Speaker | Internal, Stereo speakers |
|---|
| Microphone | Internal, Monaural microphone |
|---|
| Audio Technology | "Clear Phase", "xLOUD" |
|---|
| Keyboard | 18.43 mm key pitch/1.2 mm keystroke, 83 keys |
|---|
| Touchpad | Touchpad (Gesture supported) |
|---|
| Bundled Battery | VGP-BPS21B Lithium-ion battery: up to 7.5 hours of use*8 |
|---|
| Optional Battery | VGP-BPS21A Lithium-ion battery: up to 10.5 hours of use*8 |
|---|
| Optional Battery2 | VGP-BPL21 Lithium-ion battery: up to 15.5 hours of use*8 |
|---|
| Dimensions (WxHxD) | 290.0 x 23.5 (maximum 31.5) x 203.5 mm |
|---|
| Weight | 1.5 kg (including the supplied battery) |
|---|
| Communication | Socialife |
|---|
| Media Player | Media Go |
|---|
| Microsoft Office | Microsoft Office trial*9 |
|---|
| Music | Music app |
|---|
| Video & Photo | Adobe® Photoshop® Elements 11, PlayMemories Home, Album app |
|---|
| Security | Trend Micro™ Titanium Maximum Security 60days*10 |
|---|
| Utilities | VAIO Message Center, VAIO Control Center, VAIO Gesture Control, Xperia Link, Adobe® Reader® XI, Norton™ Online Backup, VAIO Gate |
|---|
| Support | VAIO Care, VAIO Transfer Support, VAIO Update |
|---|
Harga Sony Vaio SVE11-135CV
Sony Vaio SVE11-135CV Black, Pink, White | AMD E2 2000 1.75Ghz, 2GB DDR3, 320GB, No Optical Drive, Wifi, Bluetooth, AMD Radeon HD 7340, Camera, 11.6" WXGA, Win 8 | Rp 4,075,000 |




EmoticonEmoticon