Info Spesifikasi baru Acer Aspire E1-532-29552G1
Pricing | |
---|---|
Part Number | NX.MG0AA.005 |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 2500 mAh |
Maximum Battery Run Time | 4 Hour |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
VGA | Yes |
Audio Line Out | Yes |
Display & Graphics | |
Screen Size | 15.60 " |
Touchscreen | Yes |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
Multi-touch Screen | Yes |
HDCP Supported | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Graphics Media Accelerator HD |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
TV Card | No |
Storage | |
Storage Size | 750 GB |
Hard Drive Interface | Serial ATA |
Hard Drive RPM | 5400 |
Optical Drive Type | No |
General Information | |
Manufacturer | Acer, Inc |
Manufacturer Part Number | NX.MG0AA.005 |
UPC Code | 43211503 |
Brand Name | Acer |
Product Name | Aspire E1-532P-35564G75Dnkk Notebook |
Marketing Information |
Do more
With the Aspire E Series, everyday activities like web browsing, communicating and playing videos are effortless with Intel® or AMD processing.
All the essentials
Get the power and useful features you value with the Aspire E Series.
|
Product Model | E1-532P-35564G75Dnkk |
Product Type | Notebook |
Manufacturer Website Address | http://us.acer.com |
Product Line | Aspire |
Product Series | E1-532P |
Memory | |
Memory Card Supported | Secure Digital (SD) Card |
Standard Memory | 4 GB |
Maximum Memory | 8 GB |
Memory Technology | DDR3L SDRAM |
Memory Card Reader | Yes |
Miscellaneous | |
Package Contents | |
Additional Information |
Wireless LAN: Acer Nplify 802.11b/g/n
|
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Atheros |
Wireless LAN Model | WB335 |
Wireless LAN Standard | IEEE 802.11b/g/n |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Physical Characteristics | |
Height | 1.1" |
Width | 15.0" |
Depth | 10.1" |
Weight (Approximate) | 82.88 oz |
Color | Black |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | No |
Speakers | Yes |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Pentium |
Processor Model | 3556U |
Processor Speed | 1.70 GHz |
Processor Core | Dual-core (2 Core) |
Cache | 2 MB |
Software | |
Operating System | Windows 8.1 |
Operating System Architecture | 64-bit |
Input Devices | |
Pointing Device Type | TouchPad |
TouchPad Features | Multi-touch Gesture |
Info harga Terbaru Acer Aspire E1-532-29552G1T
Acer Aspire E1-532-29552G1T | Intel 2955U 1.4Ghz, 15" HD Acer Cine Crystal, 2GB DDR3, 1TB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, DOS | Rp 4,430,000 |
1 komentar:
Write komentarEmoticonEmoticon